Tuesday, August 2, 2011
Why He Took The Deal
Why Obama took the deal. 1. Made sure debt ceiling is raised high enough to get through the 2012 election. 2.Making sure we didn't default that could have crashed the U.S. economy and maybe even the global economy. 3. Made sure we didn't have this same issue in six months. 4. Fighting to keep the country’s AAA credit rating that would have been downgraded without a deal, that could rise in interest rates for everyone who has a credit card and if you are looking for a loan.
Sunday, July 31, 2011
History Of Debt Ceiling GOP Votes
http://bit.ly/mixuvw
| Bill Containing Debt Ceiling Increase | New Debt Ceiling Level Enacted | Number of Republicans in House Voting “Yes” | Party Controlling House/President |
|---|---|---|---|
| 111-H.J.Res.45 – Increasing the statutory limit on the public debt (debt portion deemed passed in the rule, ) | $14,294,000,000,000 | 0 | Democrats/Obama |
| 111-H.R.4314 – To permit continued financing of Government operations (2009) | $12,394,000,000,000 | 0 | Democrats/Obama |
| 111-H.R.1 – American Recovery and Reinvestment Act (aka TARP)(2009) | $12,104,000,000,000 | 0 | Democrats/Obama |
| 110-H.R.1424 – Emergency Economic Stabilization Act (2008) | $11,315,000,000,000 | 91 | Democrats/Bush |
| 110-H.R.3221 – Housing and Recovery Act (2008) | $10,615,000,000,000 | 45 | Democrats/Bush |
| 110-H.J.Res.43 – Increasing the statutory limit on the public debt (2007) (deemed passed in the budget resolution, S.Con.Res.21 | $9,815,000,000,000 | 0 | Democrats/Bush |
| 109-H.J.Res.47 – Debt limit increase resolution (2006) (deemed passed in the budget resolution,H.Con.Res.95) | $8,965,000,000,000 | 214 | Republicans/Bush |
| 108-S.2986 – A bill to Amend Title 31 of U.S. Code to increase the public debt limit (2004) | $8,184,000,000,000 | 206 | Republicans/Bush |
| 108-H.J.Res.51 – Debt limit increase resolution (2003) (deemed passed in the budget resolution,H.Con.Res.95 ) | $7,384,000,000,000 | 214 | Republicans/Bush |
| 107-S.2578 – Debt limit bill (2002) | $6,400,000,000,000 | 211 | Republicans/Bush |
| 105-H.R.2015 – Balanced Budget Act of 1997 | $5,950,000,000,000 | 193 | Republicans/Bush |
Whether you support or oppose the policies Republicans want to tack onto this, it’s clear that they’re on the verge of scoring a huge, historically anomalous, victory here. The Tea Party crowd has added a hard-line ideological edge to the Republican caucus, and the Democrats are clearly afraid. They’ve convinced the Democrats that this debt limit vote is different from all others. Rather than following the trend and taking a responsible, yet unpopular, vote, the Republicans are positioned to turn this into a big win — both policy-wise and politicall
Thursday, July 28, 2011
List of countries by GDP-PPP (Purchasing Power Parity)
| Rank | Country | GDP (PPP) $M |
| — | 64,903,263 | |
| — | 14,712,369 | |
| 1 | 13,843,825 | |
| 2 | 6,991,0361 | |
| 3 | 4,289,809 | |
| 4 | 2,818,867 | |
| 5 | 2,809,693 | |
| 6 | 2,137,421 | |
| 7 | 2,087,815 | |
| 8 | 2,046,899 | |
| 9 | 1,835,642 | |
| 10 | 1,786,429 | |
| 11 | 1,351,608 | |
| 12 | 1,346,009 | |
| 13 | 1,265,838 | |
| 14 | 1,200,879 | |
| 15 | 887,964 | |
| 16 | 837,791 | |
| 17 | 760,812 | |
| 18 | 752,967 | |
| 19 | 695,388 | |
| 20 | 639,512 | |
| 21 | 620,868 | |
| 22 | 564,561 | |
| 23 | 523,739 | |
| 24 | 519,362 | |
| 25 | 467,089 | |
| 26 | 459,958 | |
| 27 | 403,961 | |
| 28 | 375,993 | |
| 29 | 357,391 | |
| 30 | 334,641 | |
| 31 | 334,575 | |
| 32 | 324,616 | |
| 33 | 320,126 | |
| 34 | 319,522 | |
| 35 | 317,807 | |
| 36 | 300,186 | |
| 37 | 299,626 | |
| — | 292,769 | |
| 38 | 292,682 | |
| 39 | 248,902 | |
| 40 | 247,416 | |
| 41 | 245,540 | |
| 42 | 231,061 | |
| 43 | 230,549 | |
| 44 | 228,116 | |
| 45 | 224,748 | |
| 46 | 221,397 | |
| 47 | 219,015 | |
| 48 | 206,658 | |
| 49 | 203,677 | |
| 50 | 191,324 | |
| 51 | 186,166 | |
| 52 | 185,888 | |
| 53 | 185,485 | |
| 54 | 167,622 | |
| 55 | 167,296 | |
| 56 | 130,113 | |
| 57 | 125,250 | |
| 58 | 111,721 | |
| 59 | 109,587 | |
| 60 | 105,246 | |
| 61 | 98,788 | |
| 62 | 91,286 | |
| 63 | 87,091 | |
| 64 | 86,317 | |
| 65 | 81,288 | |
| 66 | 80,706 | |
| 67 | 77,277 | |
| 68 | 76,999 | |
| 69 | 75,224 | |
| 70 | 74,752 | |
| 71 | 68,984 | |
| 72 | 65,469 | |
| 73 | 64,149 | |
| 74 | 62,528 | |
| 75 | 62,193 | |
| 76 | 61,792 | |
| 77 | 61,607 | |
| 78 | 59,644 | |
| 79 | 58,883 | |
| 80 | 54,669 | |
| 81 | 52,050 | |
| 82 | 48,937 | |
| 83 | 45,765 | |
| 84 | 42,271 | |
| 85 | 41,652 | |
| 86 | 39,731 | |
| 87 | 39,438 | |
| 88 | 39,365 | |
| 89 | 38,555 | |
| 90 | 37,188 | |
| 91 | 36,533 | |
| 92 | 34,510 | |
| 93 | 32,181 | |
| 94 | 31,331 | |
| 95 | 30,651 | |
| 96 | 29,040 | |
| 97 | 29,036 | |
| 98 | 28,317 | |
| 99 | 27,986 | |
| 100 | 27,728 | |
| 101 | 27,082 | |
| 102 | 26,727 | |
| 103 | 25,900 | |
| 104 | 25,676 | |
| 105 | 24,499 | |
| 106 | 23,788 | |
| 107 | 21,886 | |
| 108 | 20,673 | |
| 109 | 20,601 | |
| 110 | 20,499 | |
| 111 | 20,178 | |
| 112 | 19,840 | |
| 113 | 19,640 | |
| 114 | 19,621 | |
| 115 | 18,844 | |
| 116 | 18,120 | |
| 117 | 17,350 | |
| 118 | 17,200 | |
| 119 | 17,151 | |
| 120 | 17,019 | |
| 121 | 15,918 | |
| 122 | 15,902 | |
| 123 | 15,839 | |
| 124 | 15,537 | |
| 125 | 14,060 | |
| 126 | 13,465 | |
| 127 | 13,229 | |
| 128 | 12,646 | |
| 129 | 12,144 | |
| 130 | 12,102 | |
| 131 | 11,943 | |
| 132 | 11,819 | |
| 133 | 11,141 | |
| 134 | 10,715 | |
| 135 | 10,692 | |
| 136 | 10,513 | |
| 137 | 10,500 | |
| 138 | 9,821 | |
| 139 | 8,902 | |
| 140 | 8,440 | |
| 141 | 8,420 | |
| 142 | 8,332 | |
| 143 | 5,947 | |
| 144 | 5,626 | |
| 145 | 5,317 | |
| 146 | 5,208 | |
| 147 | 4,073 | |
| 148 | 3,971 | |
| 149 | 3,677 | |
| 150 | 3,619 | |
| 151 | 3,359 | |
| 152 | 3,099 | |
| 153 | 3,092 | |
| 154 | 2,920 | |
| 155 | 2,896 | |
| 156 | 2,608 | |
| 157 | 2,444 | |
| 158 | 2,211 | |
| 159 | 2,106 | |
| 160 | 1,794 | |
| 161 | 1,738 | |
| 162 | 1,603 | |
| 163 | 1,588 | |
| 164 | 1,526 | |
| 165 | 1,378 | |
| 166 | 1,340 | |
| 167 | 1,108 | |
| 168 | 1,042 | |
| 169 | 1,029 | |
| 170 | 948 | |
| 171 | 897 | |
| 172 | 808 | |
| 173 | 721 | |
| 174 | 719 | |
| 175 | 648 | |
| 176 | 526 | |
| 177 | 348 | |
| 178 | 300 | |
| 179 | 256 |
Comments
Your rating:







No rating
Reviews
sp 55 also wrote
Related Knols
Knol translations
Help translate this knol into your language.
Search for uses of this page ▼
Categories
Based on community consensus.
Activity for this knol
This week:
68pageviewsTotals:
4414pageviews1comments
Subscribe to:
Comments (Atom)



Weafeld
error